2011-12 Payroll Deduction Sch.
| Payroll # | Payroll Date | Certified Deductions | Classified Deductions | Lunch Deductions | |
| 5 | 8/26/11 | Flex Plan, 403b, Credit Union | |||
| 6 | 9/9/11 | TRB, Cost Share, 403b | |||
| 7 | 9/23/11 | Flex Plan, 403b, Credit Union | Flex Plan, 403b, Credit Union, PAEP, AFLAC | 403b, Credit Union | |
| 8 | 10/7/11 | TRB, Cost Share, 403b | Cost Share, 403b | Cost Share, 403b | |
| 9 | 10/21/11 | Flex Plan, 403b, Credit Union | Flex Plan, 403b, Credit Union, PAEP, AFLAC | 403b, Credit Union | |
| 10 | 11/4/11 | TRB, Cost Share, 403b, PEA Dues | Cost Share, 403b | Cost Share, 403b | |
| 11 | 11/18/11 | Flex Plan, 403b, Credit Union, PEA Dues, PAA Dues | Flex Plan, 403b, Credit Union, PAEP, AFLAC | 403b, Credit Union | |
| 12 | 12/2/11 | TRB, Cost Share, 403b, PEA Dues, United Way | Cost Share, 403b, United Way | Cost Share, 403b, United Way | |
| 13 | 12/16/11 | Flex Plan, 403b, Credit Union, PEA Dues, PAA Dues, United Way | Flex Plan, 403b, Credit Union, PAEP, AFLAC, United Way | 403b, Credit Union, United Way | |
| 14 | 12/30/11 | Cost Share, 403b | 403b | ||
| 15 | 1/13/12 | TRB, Cost Share, 403b, PEA Dues, United Way | Cost Share, 403b, United Way | Cost Share, 403b, United Way | |
| 16 | 1/27/12 | Flex Plan, 403b, Credit Union, PEA Dues, PAA Dues, United Way | Flex, Plan, 403b, Credit Union, United Way, PAEP, AFLAC | 403b, Credit Union, United Way | |
| 17 | 2/10/12 | TRB, Cost Share, 403b, PEA Dues, United Way | Cost Share, 403b, United Way | Cost Share, 403b, United Way | |
| 18 | 2/24/12 | Flex Plan, 403b, Credit Union, PEA Dues, PAA Dues, United Way | Flex Plan, 403b, Credit Union, United Way, PAEP, AFLAC | 403b, Credit Union, United Way | |
| 19 | 3/9/12 | TRB, Cost Share, 403b, PEA Dues, United Way | Cost Share, 403b, United Way | Cost Share, 403b, United Way | |
| 20 | 3/23/12 |
Flex Plan, 403b, Credit Union, PEA Dues, PAA Dues, United Way |
Flex Plan, 403b, Credit Union, United Way, PAEP, AFLAC | 403b, Credit Union, United Way | |
| 21 | 4/5/12 | TRB, Cost Share, 403b, PEA Dues, United Way | Cost Share, 403b, United Way | Cost Share, 403b, United Way | |
| 22 | 4/20/12 | Flex Plan, 403b, Credit Union, PEA Dues, United Way | Flex Plan, 403b, Credit Union, United Way, PAEP, AFLAC | 403b, Credit Union, United Way | |
| 23 | 5/4/12 | TRB, Cost Share, 403b, PEA Dues | Cost Share, 403b | Cost Share, 403b | |
| 24 | 5/18/12 | Flex Plan, 403b, Credit Union, PEA Dues | Flex Plan, 403b, Credit Union, PAEP, AFLAC | 403b, Credit Union | |
| 25 | 6/1/12 | Cost Share, TRB, 403B, PEA Dues | Cost Share, 403b | Cost Share, 403b | |
| 27 | 6/15/12 | Flex Plan, 403b, Credit Union, PAEP, AFLAC | 403b, Credit Union |
Codes: TRB= Teachers Retirement Board; Cost Share = Anthem Co-Pay & HSA Deductions
-
Printer-friendly versionSend to friend - Hits Today: 0
- Total Hits: 233
- Last Updated: 07-31-2011