2011-12 Payroll Schedule
| Payroll # | Payroll Date | Pay Period Dates | Notes |
| 1 | July 1, 2011 | June 6 - June 17, 2011 | |
| 2 | July 15, 2011 | June 20 - July 1, 2011 | |
| 3 | July 29, 2011 | July 4 - July 15, 2011 | |
| 4 |
August 12, 2011 |
July 18 - July 29, 2011 | |
| 5 |
August 26, 2011 |
August 1 - August 12, 2011 | Teachers' First Pay |
| 6 | September 9, 2011 | August 15 - August 26, 2011 | |
| 7 | September 23, 2011 | August 29 - September 9, 2011 | |
| 8 | October 7, 2011 | September 12 - September 23, 2011 | |
| 9 | October 21, 2011 | September 26 - October 7, 2011 | |
| 10 | November 4, 2011 | October 10 - October 21, 2011 | |
| 11 | November 18, 2011 | October 24 - November 4, 2011 | |
| 12 | December 2, 2011 | November 7 - November 18, 2011 | |
| 13 | December 16, 2011 | November 21 - December 2, 2011 | |
| 14 | December 30, 2011 | December 5 - December 16, 2011 | 10-Month Staff Paychecks Mailed Home |
| 15 | January 13, 2012 | December 19 - December 30, 2011 | |
| 16 | January 27, 2012 | January 2 - January 13, 2012 | |
| 17 | February 10, 2012 | January 16 - January 27, 2012 | |
| 18 | February 24, 2012 | January 30 - February 10, 2012 | |
| 19 | March 9, 2012 | February 13 - February 24, 2012 | |
| 20 | March 23, 2012 | February 27 - March 9, 2012 | |
| 21 | April 5, 2012 | March 12 - March 23, 2012 | |
| 22 | April 20, 2012 | March 26 - April 6, 2012 | 10-Month Staff Paychecks Mailed Home |
| 23 | May 4, 2012 | April 9 - April 20, 2012 | |
| 24 | May 18, 2012 | April 23 - May 4, 2012 | |
| 25 | May 31, 2012 | Balloon Checks | |
| 26 |
June 1, 2012 |
May 7 - May 18, 2012 | Teachers' Last Pay |
| 27 | June 15, 2012 | May 21 - June 1, 2012 | |
| 28 | June 29, 2012 | June 4 - June 15, 2012 |
-
Printer-friendly versionSend to friend - Hits Today: 2
- Total Hits: 581
- Last Updated: 08-05-2011