Board-approved Mileage
All mileage reimbursement requests must be submitted on a monthly basis. Parking fees are approved by administrators. All requests must be signed by the School Principal and the Superintendent of Schools (or Central Office administrator).
The IRS has set the Standard Mileage Rate for 2012: .555 cents.
The new forms for 2012 are blue. Please discard the gray 2011 forms after you have completed your December 2011 requests. If 2011 forms are used for 2012 mileage, they will be returned to you.
Forms without vendor codes/account codes will be returned to your location. For those of you who regularly submit mileage reimbursement requests, the forms will be personalized for you with account/vendor codes. There are copies available in your school office for those who submit occasionally. Administrators, please be sure to change the rate on your spreadsheets.
Mileage forms must be submitted at the end of each month to ensures accurate monthly reporting for reimbursements each month in the financial system. Please do not hold sheets and submit numerous months at a time.
Conference mileage is submitted only on conference forms, and charged to conference travel accounts.
| FROM: | TO: | MILES ALLOWED: |
| Pomperaug Elementary School | Gainfield ES | 1.0 |
| Rochambeau MS | 0.8 | |
| Pomperaug HS | 4.8 | |
| Middlebury ES | 8.9 | |
| Memorial MS | 10.3 | |
| Long Meadow ES | 5.0 | |
| Gainfield Elementary School | Rochambeau MS | 1.0 |
| Pomperaug HS | 4.9 | |
| Middlebury ES | 9.0 | |
| Memorial MS | 10.4 | |
| Long Meadow ES | 5.1 | |
| Rochambeau Middle School | Pomperaug HS | 4.7 |
| Middlebury ES | 8.8 | |
| Memorial MS | 10.2 | |
| Long Meadow ES | 4.9 | |
| Pomperaug High School | Middlebury ES | 5.3 |
| Memorial MS | 6.8 | |
| Long Meadow ES | 0.2 | |
| Middlebury Elementary School | Memorial MS | 2.4 |
| Long Meadow ES | 5.1 | |
| Memorial Middle School | Long Meadow ES | 4.0 |
| Central Office | Pomperaug ES | 10.5 |
| Middlebury ES | 0.7 | |
| Gainfield ES | 10.6 | |
| Long Meadow ES | 5.8 | |
| Memorial MS | 1.9 | |
| Rochambeau MS | 10.4 | |
| Pomperaug HS | 6.0 | |
| Middlebury Post Office | 4.0 (round trip) |
-
Printer-friendly versionSend to friend - Hits Today: 0
- Total Hits: 38
- Last Updated: 01-11-2012